IL-1R9 Polyclonal Antibody
Gene Name | IL1RAPL2 |
Alt. Name | IL1RAPL2; IL1R9; X-linked interleukin-1 receptor accessory protein-like 2; IL-1 receptor accessory protein-like 2; IL-1-RAPL-2; IL-1RAPL-2; IL1RAPL-2; IL1RAPL-2-related protein; Interleukin-1 receptor 9; IL-1R-9; IL-1R9; Three immunoglobuli |
Protein Name | X-linked interleukin-1 receptor accessory protein-like 2 |
Species | Human,Mouse |
Gene Id | 8809(Human); 16182(Mouse) |
Swiss Prot No. | Q13478(Human); Q61098(Mouse) |
Immunogen | Synthesized peptide derived from IL-18R . at AA range: 200-280 |
Specificity | IL-18R Polyclonal Antibody detects endogenous levels of IL-18R protein. |
Host | Rabbit |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Dilution | Western Blot: 1/500 – 1/2000. ELISA: 1/5000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen |
Concentration | 1 mg/ml |
Storage Stability | -20°C/1 year |
References |
“
Reviews
There are no reviews yet.