IL-11Rα Polyclonal Antibody
Gene Name | IL11RA |
Alt. Name | IL11RA; Interleukin-11 receptor subunit alpha; IL-11 receptor subunit alpha; IL-11R subunit alpha; IL-11R-alpha; IL-11RA |
Protein Name | Interleukin-11 receptor subunit alpha |
Species | Human |
Gene Id | 3587(Human); 16154(Mouse) |
Swiss Prot No. | Q13651(Human); Q61727(Mouse) |
Immunogen | Synthesized peptide derived from IL-10Rα . at AA range: 440-520 |
Specificity | IL-10Rα Polyclonal Antibody detects endogenous levels of IL-10Rα protein. |
Host | Rabbit |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Dilution | Western Blot: 1/500 – 1/2000. Immunofluorescence: 1/200 – 1/1000. ELISA: 1/10000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen |
Concentration | 1 mg/ml |
Storage Stability | -20°C/1 year |
References |
“
Reviews
There are no reviews yet.