Flk-1/Flt-4 (phospho Tyr1054/Y1063) Polyclonal Antibody
Gene Name | KDR/FLT4 |
Alt. Name | KDR; FLK1; VEGFR2; Vascular endothelial growth factor receptor 2; VEGFR-2; Fetal liver kinase 1; FLK-1; Kinase insert domain receptor; KDR; Protein-tyrosine kinase receptor flk-1; CD antigen CD309; FLT4; VEGFR3; Vascular endothelial growth |
Protein Name | Vascular endothelial growth factor receptor 2/3 |
Species | Human,Mouse,Rat |
Gene Id | 5159(Human); 18596(Mouse); 24629(Rat) |
Swiss Prot No. | P09619(Human); P05622(Mouse); Q05030(Rat) |
Immunogen | Synthesized phospho-peptide around the phosphorylation site of human PDGFR-β (phospho Tyr1021) |
Specificity | Phospho-PDGFR-β (Y1021) Polyclonal Antibody detects endogenous levels of PDGFR-β protein only when phosphorylated at Y1021. |
Host | Rabbit |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Dilution | Immunohistochemistry: 1/100 – 1/300. ELISA: 1/5000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen |
Concentration | 1 mg/ml |
Storage Stability | -20°C/1 year |
References |
“
Reviews
There are no reviews yet.