EGFR (phospho Tyr1069) Polyclonal Antibody
Gene Name | EGFR |
Alt. Name | EGFR; ERBB; ERBB1; HER1; Epidermal growth factor receptor; Proto-oncogene c-ErbB-1; Receptor tyrosine-protein kinase erbB-1 |
Protein Name | Epidermal growth factor receptor |
Species | Human,Mouse,Rat |
Gene Id | 3791(Human); 14254(Mouse); 54251(Rat) |
Swiss Prot No. | P35968(Human); P35969(Mouse); P53767(Rat) |
Immunogen | Synthesized phospho-peptide around the phosphorylation site of human Flk-1 (phospho Tyr1059) |
Specificity | Phospho-Flk-1 (Y1059) Polyclonal Antibody detects endogenous levels of Flk-1 protein only when phosphorylated at Y1059. |
Host | Rabbit |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Dilution | Western Blot: 1/500 – 1/2000. ELISA: 1/5000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen |
Concentration | 1 mg/ml |
Storage Stability | -20°C/1 year |
References |
“
Reviews
There are no reviews yet.