EGFR (phospho Thr678) Polyclonal Antibody
Gene Name | EGFR |
Alt. Name | EGFR; ERBB; ERBB1; HER1; Epidermal growth factor receptor; Proto-oncogene c-ErbB-1; Receptor tyrosine-protein kinase erbB-1 |
Protein Name | Epidermal growth factor receptor |
Species | Human,Mouse,Rat |
Gene Id | 2260(Human); 14182(Mouse); 79114(Rat) |
Swiss Prot No. | P11362(Human); P16092(Mouse); Q04589(Rat) |
Immunogen | Synthesized phospho-peptide around the phosphorylation site of human Flg (phospho Tyr154) |
Specificity | Phospho-Flg (Y154) Polyclonal Antibody detects endogenous levels of Flg protein only when phosphorylated at Y154. |
Host | Rabbit |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Dilution | Western Blot: 1/500 – 1/2000. Immunofluorescence: 1/200 – 1/1000. ELISA: 1/40000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen |
Concentration | 1 mg/ml |
Storage Stability | -20°C/1 year |
References |
“
Reviews
There are no reviews yet.