Cleaved-Caspase-9 (D330) Polyclonal Antibody
Gene Name | CASP9 |
Alt. Name | CASP9; MCH6; Caspase-9; CASP-9; Apoptotic protease Mch-6; Apoptotic protease-activating factor 3; APAF-3; ICE-like apoptotic protease 6; ICE-LAP6 |
Protein Name | Caspase-9 |
Species
|
Human |
Gene Id | Human842; Mouse: 12371; Rat: 58918 |
Swiss Prot No. | Human: P55211; Mouse: Q9R0S9; Rat: Q9JHK1 |
Immunogen | Synthesized peptide derived from Cleaved-Caspase-9 (D330) . at AA range: 250-330 |
Specificity | Cleaved-Caspase-9 p10 (D330) Polyclonal Antibody detects endogenous levels of fragment of activated Caspase-9 p10 protein resulting from cleavage adjacent to D330. |
Host | Rabbit |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide |
Dilution | Western Blot: 1/500 – 1/2000. Immunohistochemistry: 1/100 – 1/300. ELISA: 1/40000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen |
Concentration | 1 mg/ml |
Storage Stability
|
Store at -20°C/1 year |
References |
“
Reviews
There are no reviews yet.