CD54(ICAM-1) Mouse mAb
Gene Name | icam1 |
Alt. Name | Antigen identified by monoclonal;BB2;BB 2;BB2;CD 54;CD_antigen=CD54;CD54;CD54 antigen; Cell surface glycoprotein P3.58;Human rhinovirus receptor;ICAM 1;ICAM-1;ICAM1; ICAM1_HUMAN;Intercellular adhesion molecule 1;intercellular adhesion molecule 1 (CD54), human rhinovirus receptor;Major group rhinovirus receptor;MALA 2;MALA2;MyD 10;MyD10; P3.58;Surface antigen of activated B cells;Surface antigen of activated B cells, BB2. |
Protein Name | Intercellular adhesion molecule 1 |
Species | Human |
Gene Id | 3383(Human) |
Swiss Prot No. | P05362(Human) |
Immunogen | Purified recombinant human CD54(ICAM-1) protein fragments expressed in E.coli. |
Specificity | This antibody detects endogenous levels of CD54(ICAM-1) and does not cross-react with related proteins. |
Host | Mouse |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Dilution | wb 1:1000 |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen |
Concentration | 1 mg/ml |
Storage Stability | -20°C/1 year |
References |
“
Reviews
There are no reviews yet.