CD5 Polyclonal Antibody
Gene Name | CD5 |
Alt. Name | CD5; LEU1; T-cell surface glycoprotein CD5; Lymphocyte antigen T1/Leu-1; CD antigen CD5 |
Protein Name | T-cell surface glycoprotein CD5 |
Species | Human,Mouse,Rat |
Gene Id | 5788(Human); 19264(Mouse); 24699(Rat) |
Swiss Prot No. | P08575(Human); P06800(Mouse); P04157(Rat) |
Immunogen | Synthesized peptide derived from CD45 . at AA range: 950-1030 |
Specificity | CD45 Polyclonal Antibody detects endogenous levels of CD45 protein. |
Host | Rabbit |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Dilution | Immunohistochemistry: 1/100 – 1/300. Immunofluorescence: 1/200 – 1/1000. ELISA: 1/5000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen |
Concentration | 1 mg/ml |
Storage Stability | -20°C/1 year |
References |
“
Reviews
There are no reviews yet.