CD309 Polyclonal Antibody
Gene Name | KDR |
Alt. Name | KDR; FLK1; VEGFR2; Vascular endothelial growth factor receptor 2; VEGFR-2; Fetal liver kinase 1; FLK-1; Kinase insert domain receptor; KDR; Protein-tyrosine kinase receptor flk-1; CD antigen CD309 |
Protein Name | Vascular endothelial growth factor receptor 2 |
Species | Human,Mouse,Rat |
Gene Id | 2260/2263(Human); 14182/14183(Mouse); 79114(Rat) |
Swiss Prot No. | P11362/P21802(Human); P16092/P21803(Mouse); Q04589(Rat) |
Immunogen | Synthesized peptide derived from Flg/Bek . at AA range: 410-490 |
Specificity | Flg/Bek Polyclonal Antibody detects endogenous levels of Flg/Bek protein. |
Host | Rabbit |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Dilution | Western Blot: 1/500 – 1/2000. ELISA: 1/10000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen |
Concentration | 1 mg/ml |
Storage Stability | -20°C/1 year |
References |
“
Reviews
There are no reviews yet.