CD309 Polyclonal Antibody
Gene Name | KDR |
Alt. Name | KDR; FLK1; VEGFR2; Vascular endothelial growth factor receptor 2; VEGFR-2; Fetal liver kinase 1; FLK-1; Kinase insert domain receptor; KDR; Protein-tyrosine kinase receptor flk-1; CD antigen CD309 |
Protein Name | Vascular endothelial growth factor receptor 2 |
Species | Human,Mouse |
Gene Id | 3791(Human); 14254(Mouse); 54251(Rat) |
Swiss Prot No. | P35968(Human); P35969(Mouse); P53767(Rat) |
Immunogen | Synthesized peptide derived from Flk-1 . at AA range: 1150-1230 |
Specificity | Flk-1 Polyclonal Antibody detects endogenous levels of Flk-1 protein. |
Host | Rabbit |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Dilution | Western Blot: 1/500 – 1/2000. Immunohistochemistry: 1/100 – 1/300. Immunofluorescence: 1/200 – 1/1000. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen |
Concentration | 1 mg/ml |
Storage Stability | -20°C/1 year |
References |
“
Reviews
There are no reviews yet.