CD19 Polyclonal Antibody
Gene Name | CCR7 |
Alt. Name | CCR7; CMKBR7; EBI1; EVI1; C-C chemokine receptor type 7; C-C CKR-7; CC-CKR-7; CCR-7; BLR2; CDw197; Epstein-Barr virus-induced G-protein coupled receptor 1; EBI1; EBV-induced G-protein coupled receptor 1; MIP-3 beta receptor; CD antigen CD19 |
Protein Name | C-C chemokine receptor type 7 |
Species | Human |
Gene Id | 1234(Human); 12774(Mouse); 117029(Rat) |
Swiss Prot No. | P51681(Human); P51682(Mouse); O08556(Rat) |
Immunogen | Synthesized peptide derived from CKR-5 . at AA range: 280-360 |
Specificity | CKR-5 Polyclonal Antibody detects endogenous levels of CKR-5 protein. |
Host | Rabbit |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Dilution | Western Blot: 1/500 – 1/2000. ELISA: 1/5000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen |
Concentration | 1 mg/ml |
Storage Stability | -20°C/1 year |
References |
“
Reviews
There are no reviews yet.