CD14 Polyclonal Antibody
Gene Name | PDGFRA |
Alt. Name | PDGFRA; PDGFR2; RHEPDGFRA; Platelet-derived growth factor receptor alpha; PDGF-R-alpha; PDGFR-alpha; Alpha platelet-derived growth factor receptor; Alpha-type platelet-derived growth factor receptor; CD140 antigen-like family member A; CD14 |
Protein Name | Platelet-derived growth factor receptor alpha |
Species | Human,Mouse,Rat |
Gene Id | 5724(Human); 19204(Mouse); 58949(Rat) |
Swiss Prot No. | P25105(Human); Q62035(Mouse); P46002(Rat) |
Immunogen | Synthesized peptide derived from PAF-R . at AA range: 170-250 |
Specificity | PAF-R Polyclonal Antibody detects endogenous levels of PAF-R protein. |
Host | Rabbit |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Dilution | Immunofluorescence: 1/200 – 1/1000. ELISA: 1/10000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen |
Concentration | 1 mg/ml |
Storage Stability | -20°C/1 year |
References |
“
Reviews
There are no reviews yet.