CD14 Polyclonal Antibody
Gene Name | PDGFRA |
Alt. Name | PDGFRA; PDGFR2; RHEPDGFRA; Platelet-derived growth factor receptor alpha; PDGF-R-alpha; PDGFR-alpha; Alpha platelet-derived growth factor receptor; Alpha-type platelet-derived growth factor receptor; CD140 antigen-like family member A; CD14 |
Protein Name | Platelet-derived growth factor receptor alpha |
Species | Human,Mouse,Rat |
Gene Id | 5156(Human); 18595(Mouse); 25267(Rat) |
Swiss Prot No. | P16234(Human); P26618(Mouse); P20786(Rat) |
Immunogen | Synthesized peptide derived from PDGFR-α . at AA range: 960-1040 |
Specificity | PDGFR-α Polyclonal Antibody detects endogenous levels of PDGFR-α protein. |
Host | Rabbit |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Dilution | Western Blot: 1/500 – 1/2000. ELISA: 1/5000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen |
Concentration | 1 mg/ml |
Storage Stability | -20°C/1 year |
References |
“
Reviews
There are no reviews yet.