CD114 Polyclonal Antibody
Gene Name | CSF3R |
Alt. Name | CSF3R; GCSFR; Granulocyte colony-stimulating factor receptor; G-CSF receptor; G-CSF-R; CD114 |
Protein Name | Granulocyte colony-stimulating factor receptor |
Species | Human |
Gene Id | 5617(Human); 19109(Mouse) |
Swiss Prot No. | P01236(Human); P06879(Mouse) |
Immunogen | Synthesized peptide derived from Prolactin . at AA range: 131-180 |
Specificity | Prolactin Polyclonal Antibody detects endogenous levels of Prolactin protein. |
Host | Rabbit |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Dilution | Western Blot: 1/500 – 1/2000. IHC-p: 1:100-1:300. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen |
Concentration | 1 mg/ml |
Storage Stability | -20°C/1 year |
References |
“
Reviews
There are no reviews yet.